
BUSINESS SKILLS ACCREDITED TRAINING
Brochure | Page | Course Name | Days | NQF Level | Credits |
Download Brochure | Finalise, Analyse and Interpret Financial Statements | 1 | 1 | 4 | |
Download Brochure | Record Business Financial Transactions | 1.5 | 4 | 5 | |
Download Brochure | Management Functions of an Organsation | 2 | 4 | 10 | |
Business Practice (Designed according to customer requirements) | various | various | various | ||
Download Brochure | Manage Time and Work Processes | 1 | 2 | 4 | |
Download Brochure | New Venture Creation | 6 | 2 | 33 |
BUSINESS SKILLS NON-ACCREDITED WORKSHOPs
BUSINESS SKILLS NON-ACCREDITED WORKSHOPs
Brochure | Page | Course Name | Days | NQF Level |
Download Brochure | Financial Management for Non-Accountants | 3 | 4 | |
Download Brochure | Good Stock Management Practices | 2 | 3 | |
Download Brochure | Plan and Manage Personal Finances | 1 | 1 |
Using this site means you accept its terms | Copyright © 2018 Entecom, South Africa | website by
